For screen reader problems with this website, please call(563) 556-23835 6 3 5 5 6 2 3 8 3Standard carrier rates apply to texts.
Ellis Appliance and Service
(563) 556-2383
Frigidaire specializes in offering high-quality, energy efficient kitchen and laundry appliances. Refrigerators from Frigidaire come in French door, side by side and refrigerator/freezer only models.
Min Circuit Required | 15A |
---|
Adjustable Shelves | 1 Glass |
---|---|
Fixed Door Bins | 2 Clear |
Door and Handle Design | Integrated |
---|---|
Reversible Door | Yes |
Control location | Knob/Slider |
---|---|
Control Type | Electronic |
Cabinet Depth | 28.25" |
---|---|
Cabinet Depth with Handle | 32" |
Depth(w/ 90° Door Open) | 58.63" |
Height (Top of Door) | 66.38" |
Humidity Controls | 2 |
---|---|
Meat/Deli Drawer | Full Width |
Crispers | 2 Clear with Rollers |
Adjustable Shelves | 2 Glass |
Lighting Design | LED |
1-Gallon Door Bins | 3 Full Width Clear |
Product Weight (lbs.) | 220 |
---|---|
Width (in.) | 30 |
Appliance Color | White |
Depth (in.) | 32 |
Height (in.) | 66.38 |
Freezer Capacity (cu. ft.) | 5.4 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 20 |
Refrigerator Capacity (cu. ft.) | 14.6 |
Depth w/Door Open 90 Degrees (in.) | 58.63 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Voltage | 120 |
Amp | 3 |
Depth Less Door (in.) | 28.25 |
Depth Excluding Handles (in.) | 32 |
Depth Including Handles (in.) | 32 |
Refrigerator Size | Standard |
Overall Height (in.) | 66.38 |
Height Without Door/Hinge (In.) | 65.88 |
Freezer Door Type | Swing Door |
You Might Also Need
Delivery Services
Curb Side Delivery
$0.01
Room of Choice Delivery Service
$35.00
Installation Services
Refrigerator Installation Service
$35.00
Haul Away
Haul Away Service
$10.00
Adjustable Shelves: 2 Glass
Lighting Design: LED
Door Swing: Reversible
Humidity Controls | 2 |
Meat/Deli Drawer | Full Width |
Crispers | 2 Clear with Rollers |
Adjustable Shelves | 2 Glass |
Lighting Design | LED |
1-Gallon Door Bins | 3 Full Width Clear |
Adjustable Shelves | 1 Glass |
Fixed Door Bins | 2 Clear |
Door and Handle Design | Integrated |
Reversible Door | Yes |
Control location | Knob/Slider |
Control Type | Electronic |
Min Circuit Required | 15A |
Cabinet Depth | 28.25" |
Cabinet Depth with Handle | 32" |
Depth(w/ 90° Door Open) | 58.63" |
Height (Top of Door) | 66.38" |
Product Weight (lbs.) | 220 |
Width (in.) | 30 |
Appliance Color | White |
Depth (in.) | 32 |
Height (in.) | 66.38 |
Freezer Capacity (cu. ft.) | 5.4 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 20 |
Refrigerator Capacity (cu. ft.) | 14.6 |
Depth w/Door Open 90 Degrees (in.) | 58.63 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Voltage | 120 |
Amp | 3 |
Depth Less Door (in.) | 28.25 |
Depth Excluding Handles (in.) | 32 |
Depth Including Handles (in.) | 32 |
Refrigerator Size | Standard |
Overall Height (in.) | 66.38 |
Height Without Door/Hinge (In.) | 65.88 |
Freezer Door Type | Swing Door |
Promotional Period: 2023-05-18 to 2023-07-12
Frigidaire up to 10% Summer Rebate Rebate must be postmarked by 2023-07-12.
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Electrolux up to $500 Rebate Rebate must be postmarked by 2023-06-07.