For screen reader problems with this website, please call(563) 556-23835 6 3 5 5 6 2 3 8 3Standard carrier rates apply to texts.
Delivery Services
Curb Side Delivery
$0.01
x 1
Room of Choice Delivery Service
$35.00
x 1
Installation Services
Option 1: Refrigerator Installation Service with Water Line
$35.00
x 1
Haul Away
Haul Away Service
$10.00
x 1
Daily Ice Production (lbs) | 2.5 lbs |
IcePlus™ Production (lbs) | 2.7 lbs |
Water Filter | LT1000P |
Linear Compressor | Yes |
Multi-Air Flow™ System | Yes |
Smart Cooling™ System | Yes |
Evaporator | 1 |
Temperature Sensors | 6 |
Display Type | Membrane/White LED |
Sabbath Mode | Yes |
Temperature Controls | Electronic/Digital |
Auto Closing Door Hinge | Yes (Left Door Only) |
LoDecibel™ Quiet Operation | Yes |
No. of Bins | 6 Total (6 Gallon Sized) |
Door Bin Construction | 1 Piece (Clear) |
Door Type | Pull Drawer |
DuraBase™ Solid Drawer Base | Yes |
Ice Bin / In-Door Ice | Yes |
Freezer Handle | Vista |
Drawers | 2-Tier Organization |
Drawer Divider | Yes |
Freezer Light | LED |
SmartDiagnosis™ | Yes |
Contour Door | Yes |
Surface | Smooth |
Hidden Hinges | Yes |
Fingerprint & Smudge Resistant Exterior | Yes |
Depth without Door | 29" |
Height to Top of Case | 68 5/8" |
Width (Door Open 90° without Handle) | 36 1/4" |
Door Edge Clearance without Handle | 1 3/4" |
Depth without Handles | 33" |
Depth (Total with Door Open) | 51 1/2" |
Width (Door Open 90° with Handle) | 41 1/8" |
Door Edge Clearance with Handle | 4 1/2" |
Installation Clearance | Sides 1/8", Top 1", Back 1" |
Carton Dimensions (WxHxD) | 35" x 73" x 38" |
Product Weight | 233.7 |
Width (in.) | 32.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 35.5 |
Height (in.) | 69.88 |
Freezer Capacity (cu. ft.) | 8.30 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 25.2 |
Refrigerator Capacity (cu. ft.) | 16.90 |
Fingerprint Resistant Finish | Yes |
Depth w/Door Open 90 Degrees (in.) | 51.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 33 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | PrintProof™ Stainless Steel |
Ice Storage Capacity (lbs.) | 12 |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 Doors; 1 Drawer |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Smart Compatible | No |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 33 |
Depth Including Handles (in.) | 35.5 |
Height To Top Of Door Hinge (in.) | 69.88 |
Height To Top Of Refrigerator (in.) | 68.63 |
Promotional Period: 2022-05-19 to 2022-06-21
LG up to 10% Memorial Day Rebate Rebate must be postmarked by 2022-06-21.