For screen reader problems with this website, please call(563) 556-23835 6 3 5 5 6 2 3 8 3Standard carrier rates apply to texts.
Delivery Services
Curb Side Delivery
$0.01
x 1
Room of Choice Delivery Service
$35.00
x 1
Installation Services
Option 1: Refrigerator Installation Service with Water Line
$35.00
x 1
Haul Away
Haul Away Service
$10.00
x 1
Refrigerator Type | InstaView™ Door-in-Door® |
SmartThinQ® | Yes |
Daily Ice Production (lbs) | 2.5 lbs. |
IcePlus™ Production (lbs) | 2.7 lbs. |
Linear Compressor | Yes |
Door Cooling+ | Yes |
Smart Cooling™ System | Yes |
Multi-Air Flow™ System | Yes |
Temperature Sensors | 5 |
Display Type | Membrane/Green LED |
Auto Closing Door Hinge | Yes |
LoDecibel™ Quiet Operation | Yes |
Child Lock | Yes |
Sabbath Mode | Yes |
No. of Shelves | 4 Split |
Shelf Construction | Spill Protector™ Tempered Glass |
Glide N’ Serve™ Drawer | Yes |
Cantilevered Shelves | Yes |
Crisper Bins | 2 Humidity Crispers |
InstaView™ Door-in-Door® | Yes |
No. of Bins | 7 Total (Including Door-in-Door®) |
Door-In-Door® with ColdSaver™ Panel | Yes |
Door Bin Construction | 1 Piece (Clear) |
Door Type | Pull Drawer |
DuraBase™ Solid Drawer Base | Yes |
Ice Bin | Yes |
Freezer Handle | Vista |
Drawers | 2-Tier Organization |
Drawer Divider | Yes |
Works with | Google Assistant and Amazon Alexa |
SmartThinQ® | Yes |
SmartDiagnosis™ | Yes |
Contour Door | Yes |
Toe Grille | Yes |
Fingerprint & Smudge Resistant Exterior | Yes |
Hidden Hinges | Yes |
Surface | Smooth |
Handles | Matching Commercial Handles |
Depth without Door | 27 7/8" |
Height to Top of Case | 68 3/8" |
Width (Door Open 90˚ without Handle) | 39 1/4" |
Door Edge Clearance without Handle | 1 3/4" |
Depth without Handles | 31 3/4" |
Depth (Total with Door Open) | 46 1/2" |
Width (Door Open 90˚ with Handle) | 44 1/4" |
Door Edge Clearance with Handle | 4 1/2" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Carton Dimensions (WxHxD) | 38" x 73" x 36" |
Product Weight | 133.6 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 34.25 |
Height (in.) | 69.75 |
Freezer Capacity (cu. ft.) | 8.80 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 27.0 |
Refrigerator Capacity (cu. ft.) | 18.20 |
Fingerprint Resistant Finish | Yes |
Depth w/Door Open 90 Degrees (in.) | 44.25 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | PrintProof™ Stainless Steel |
Ice Storage Capacity (lbs.) | 4 |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 Doors; 1 Drawer |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Smart Compatible | No |
Depth Less Door (in.) | 27.88 |
Depth Excluding Handles (in.) | 31.75 |
Depth Including Handles (in.) | 34.25 |
Height To Top Of Door Hinge (in.) | 69.75 |
Height To Top Of Refrigerator (in.) | 68.38 |
Promotional Period: 2022-05-19 to 2022-06-21
LG up to 10% Memorial Day Rebate Rebate must be postmarked by 2022-06-21.