For screen reader problems with this website, please call(563) 556-23835 6 3 5 5 6 2 3 8 3Standard carrier rates apply to texts.
Delivery Services
Curb Side Delivery
$0.01
x 1
Room of Choice Delivery Service
$35.00
x 1
Installation Services
Option 1: Refrigerator Installation Service with Water Line
$35.00
x 1
Haul Away
Haul Away Service
$10.00
x 1
Ice & Water Dispenser | Yes |
Daily Ice Production (lbs) | 3.5 lbs |
IcePlus™ Production (lbs) | 3.8 lbs |
Dispenser Light | Yes |
Linear Compressor | Yes |
Door Cooling+ | Yes |
Temperature Sensors | 6 |
Fresh Air Filter | Yes |
Evaporator | 1 |
Display Type | Membrane / White LED |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
Child Lock | Yes |
Auto Closing Door Hinge | Yes |
LoDecibel™ Quiet Operation | Yes |
No. of Shelves | 4 Split(3 Fixed+1Folding) |
Folding Shelf | 1 |
Cantilevered Shelves | Hybrid Cantilevered |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2 Humidity Crisper |
Glide N’ Serve™ Drawer | Yes |
Temperature Control Pantry | Yes |
Refrigerator Light | Ceiling LED |
No. of Door Bins | 7 Total (Including Door-in-Door®) |
Door Bin Construction | 1 Piece (Clear) |
Door Type | Pull Drawer |
Drawers | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Drawer Divider | Yes |
Freezer Light | LED Lighting |
Freezer Handle | Vista |
Wi-Fi Enabled | Yes |
SmartThinQ® | Yes |
Works with | Google Assistant, Amazon Alexa |
SmartDiagnosis™ | Yes |
Product Weight | 322 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 36.25 |
Height (in.) | 69.75 |
Freezer Capacity (cu. ft.) | 9.20 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 27.6 |
Refrigerator Capacity (cu. ft.) | 18.40 |
Fingerprint Resistant Finish | No |
Depth w/Door Open 90 Degrees (in.) | 44.25 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Stainless Steel |
Ice Storage Capacity (lbs.) | 6.5 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 Doors; 2 Drawers |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Wifi Capable | Yes |
Smart Compatible | Yes |
Depth Less Door (in.) | 29.13 |
Depth Excluding Handles (in.) | 33.75 |
Depth Including Handles (in.) | 36.25 |
Height To Top Of Door Hinge (in.) | 69.75 |
Height To Top Of Refrigerator (in.) | 68.38 |
Promotional Period: 2022-05-19 to 2022-06-21
LG up to 10% Memorial Day Rebate Rebate must be postmarked by 2022-06-21.