For screen reader problems with this website, please call(563) 556-23835 6 3 5 5 6 2 3 8 3Standard carrier rates apply to texts.
Required for Use
Rubber Fill Hoses for Laundry Washers
$8.00
x 1
Steel Fill Hoses for Laundry Washers
$15.00
x 1
Delivery Services
Curb Side Delivery
$0.01
x 1
Room of Choice Delivery Service
$35.00
x 1
Installation Services
Washer Installation Service
$35.00
x 1
Haul Away
Haul Away Service
$10.00
x 1
Intelligent Electronic Controls with Dual LED Display | Yes |
Touch Buttons | Yes |
Electronic Control Panel with LED Display | Yes |
Dial-A-Cycle™ | Yes |
No. of Programs | 8 |
Wash Programs | Deep Wash, Normal, Bedding, Heavy Duty, Speed Wash, Delicates, Waterproof, Tub Clean |
No. of Options | 10 |
Options | Soak, Extra Rinse,Add Garment, Delay Wash, Control Lock, Water Plus, Cold Wash, Signal, Rinse+Spin, Spin Only |
No. of Wash/Rinse Temps | 3 |
Wash/Rinse Temps | Hot, Warm, Cold |
No. of Spin Speeds | 3 |
Spin Speeds | High, Medium, Low |
No. of Water Levels | Automatically adjusts to the size of load |
No. of Soil Levels | 3 |
SmartRinse™ Jet Spray System | Yes |
ColdWash™ Option | Yes |
SenseClean™ System | Yes |
SlamProof™ Lid | Yes |
TrueBalance™ Anti-Vibration System | Yes |
SmartDiagnosis™ | Yes |
3-Tray Dispenser | Yes |
LoadSense | Yes |
Status Indicator(s) | Yes |
End of Cycle Signal | Yes |
Child Lock | Yes |
Auto Suds Removal | Yes |
Forced Drain System | Yes |
Add Garment Indicator | Yes |
LoDecibel™ Quiet Operation | Yes |
Leveling Legs | Yes |
Motor Type | HEDD |
Max RPM | 950 |
Axis | Vertical |
H with lid open | 57 1/5" |
Carton (WxHxD) | 29 19/32” x 46 3/8” x 31 3/8” |
Product Weight (lbs.) | 134.5 |
Capacity (cu ft) | 4.5 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor |
Sanitize Option | No |
ADA Compliant | No |
Color Finish Name | White |
Smart Compatible | No |
Commercial Use Approved | No |
Wifi Capable | No |
Steam Option | Yes |
Smart Home Wifi | No |
Total Capacity (cu. ft.) | 4.5 |
Reversible Door Hinge | No |
Noise Reducing Technology | Yes |
Self Cleaning | No |
Sensor Wash | No |
Type of Washer | Top Load |
Voltage | 120 |
Frequency | 60 |
ENERGY STAR Qualified | Yes |
Number of Cycles | 8 |
Appliance Color | White |
Steam | Yes |
Top Load Wash System | Impeller |
Depth (in.) | 28.38 |
Drum | Stainless Steel |
Height (in.) | 44.5 |
Max Spin Speed (RPM) | 950 |
Stackable | No |
Width (in.) | 27 |
Height W Door Open | 57.2 |
Promotional Period: 2022-06-22 to 2022-07-13
LG 10% and $982 Rebate Rebate must be postmarked by 2022-07-13.